Traction batteries

Traction batteries are tubular-plate (PzS) traction cells manufactured for electric material-handling and industrial vehicles, in a 110-1550 Ah capacity range.

Longer warranty. Clearer trust.

Nova traction battery family group photograph

Available range

90 · 110–1550 Ah

  1. Nova traction battery family group photograph
    210–1050Ah (C5) 198mm 47–190mm 548mm 13.3–57.5kg9 modelsView products
  2. Nova traction battery family group photograph
    230–1150Ah (C5) 198mm 47–190mm 575mm 14.3–61.5kg9 modelsView products
  3. Nova traction battery family group photograph
    250–1250Ah (C5) 198mm 47–190mm 607mm 15.2–65.6kg9 modelsView products

Technical table

Conflict-free, source-backed catalogue rows. No stock or delivery claims.

210–1050Ah (C5) 198mm 47–190mm 548mm 13.3–57.5kg

9 models
210–1050Ah (C5) 198mm 47–190mm 548mm 13.3–57.5kg
VoltageCapacityLengthWidthHeightWeight
210 Ah (C5)198 mm47 mm548 mm13.348900231111115 kg
315 Ah (C5)198 mm65 mm548 mm18.23995011555556 kg
420 Ah (C5)198 mm83 mm548 mm23.786000000000005 kg
525 Ah (C5)198 mm101 mm548 mm29.333049884444442 kg
630 Ah (C5)198 mm119 mm548 mm34.966413048888896 kg
735 Ah (C5)198 mm137 mm548 mm40.536351573333334 kg
840 Ah (C5)198 mm155 mm548 mm46.15229009777778 kg
945 Ah (C5)198 mm174 mm548 mm51.89122862222223 kg
1050 Ah (C5)198 mm190 mm548 mm57.45916714666667 kg

230–1150Ah (C5) 198mm 47–190mm 575mm 14.3–61.5kg

9 models
230–1150Ah (C5) 198mm 47–190mm 575mm 14.3–61.5kg
VoltageCapacityLengthWidthHeightWeight
230 Ah (C5)198 mm47 mm575 mm14.28205909333333 kg
345 Ah (C5)198 mm65 mm575 mm19.479029546666666 kg
460 Ah (C5)198 mm83 mm575 mm25.394 kg
575 Ah (C5)198 mm101 mm575 mm31.369970453333323 kg
690 Ah (C5)198 mm119 mm575 mm37.38509034666666 kg
805 Ah (C5)198 mm137 mm575 mm43.42857152 kg
920 Ah (C5)198 mm155 mm575 mm49.43005269333332 kg
1035 Ah (C5)198 mm174 mm575 mm55.558533866666664 kg
1150 Ah (C5)198 mm190 mm575 mm61.45901504 kg

250–1250Ah (C5) 198mm 47–190mm 607mm 15.2–65.6kg

9 models
250–1250Ah (C5) 198mm 47–190mm 607mm 15.2–65.6kg
VoltageCapacityLengthWidthHeightWeight
250 Ah (C5)198 mm47 mm607 mm15.186206222222221 kg
375 Ah (C5)198 mm65 mm607 mm20.66060231111111 kg
500 Ah (C5)198 mm83 mm607 mm27.047999999999995 kg
625 Ah (C5)198 mm101 mm607 mm33.40589688888888 kg
750 Ah (C5)198 mm119 mm607 mm39.84348977777777 kg
875 Ah (C5)198 mm137 mm607 mm46.278634666666676 kg
1000 Ah (C5)198 mm155 mm607 mm52.49577955555554 kg
1125 Ah (C5)198 mm174 mm607 mm59.18992444444444 kg
1250 Ah (C5)198 mm190 mm607 mm65.61306933333333 kg

280–1400Ah (C5) 198mm 47–190mm 715mm 17.8–76.3kg

9 models
280–1400Ah (C5) 198mm 47–190mm 715mm 17.8–76.3kg
VoltageCapacityLengthWidthHeightWeight
280 Ah (C5)198 mm47 mm715 mm17.819509507368423 kg
420 Ah (C5)198 mm65 mm715 mm24.27402492912281 kg
560 Ah (C5)198 mm83 mm715 mm31.624919298245615 kg
700 Ah (C5)198 mm101 mm715 mm39.01801191298245 kg
840 Ah (C5)198 mm119 mm715 mm46.51704867649124 kg
980 Ah (C5)198 mm137 mm715 mm53.850181120000016 kg
1120 Ah (C5)198 mm155 mm715 mm61.24510303719299 kg
1260 Ah (C5)198 mm174 mm715 mm68.90625653333333 kg
1400 Ah (C5)198 mm190 mm715 mm76.26979424000001 kg

310–1550Ah (C5) 198mm 47–190mm 752mm 18.7–81.2kg

9 models
310–1550Ah (C5) 198mm 47–190mm 752mm 18.7–81.2kg
VoltageCapacityLengthWidthHeightWeight
310 Ah (C5)198 mm47 mm752 mm18.67886595555556 kg
465 Ah (C5)198 mm65 mm752 mm25.620932977777777 kg
620 Ah (C5)198 mm83 mm752 mm33.491 kg
775 Ah (C5)198 mm101 mm752 mm41.50906702222222 kg
930 Ah (C5)198 mm119 mm752 mm49.369431644444454 kg
1085 Ah (C5)198 mm137 mm752 mm57.253087466666685 kg
1240 Ah (C5)198 mm155 mm752 mm65.12174328888888 kg
1395 Ah (C5)198 mm174 mm752 mm73.30539911111111 kg
1550 Ah (C5)198 mm190 mm752 mm81.22005493333334 kg

110–550Ah (C5) 198mm 47–191mm 345mm 8.3–35.1kg

9 models
110–550Ah (C5) 198mm 47–191mm 345mm 8.3–35.1kg
VoltageCapacityLengthWidthHeightWeight
110 Ah (C5)198 mm47 mm345 mm8.3 kg
165 Ah (C5)198 mm65 mm345 mm11.6 kg
220 Ah (C5)198 mm83 mm345 mm15 kg
275 Ah (C5)198 mm101 mm345 mm18.3 kg
330 Ah (C5)198 mm119 mm345 mm21.8 kg
385 Ah (C5)198 mm137 mm345 mm25.3 kg
440 Ah (C5)198 mm155 mm345 mm28.5 kg
495 Ah (C5)198 mm173 mm345 mm31.7 kg
550 Ah (C5)198 mm191 mm345 mm35.1 kg

110–550Ah (C5) 198mm 47–191mm 345mm 8.3–35.1kg

9 models
110–550Ah (C5) 198mm 47–191mm 345mm 8.3–35.1kg
VoltageCapacityLengthWidthHeightWeight
110 Ah (C5)198 mm47 mm345 mm8.3 kg
165 Ah (C5)198 mm65 mm345 mm11.6 kg
220 Ah (C5)198 mm83 mm345 mm15 kg
275 Ah (C5)198 mm101 mm345 mm18.3 kg
330 Ah (C5)198 mm119 mm345 mm21.8 kg
385 Ah (C5)198 mm137 mm345 mm25.3 kg
440 Ah (C5)198 mm155 mm345 mm28.5 kg
495 Ah (C5)198 mm173 mm345 mm31.7 kg
550 Ah (C5)198 mm191 mm345 mm35.1 kg

120–600Ah (C5) 198mm 47–190mm 370mm 8.8–37.1kg

9 models
120–600Ah (C5) 198mm 47–190mm 370mm 8.8–37.1kg
VoltageCapacityLengthWidthHeightWeight
120 Ah (C5)198 mm47 mm370 mm8.797095715555555 kg
180 Ah (C5)198 mm65 mm370 mm11.888847857777778 kg
240 Ah (C5)198 mm83 mm370 mm15.442599999999995 kg
300 Ah (C5)198 mm101 mm370 mm18.97735214222222 kg
360 Ah (C5)198 mm119 mm370 mm22.643127324444446 kg
420 Ah (C5)198 mm137 mm370 mm26.256666986666673 kg
480 Ah (C5)198 mm155 mm370 mm29.82620664888889 kg
540 Ah (C5)198 mm174 mm370 mm33.5487463111111 kg
600 Ah (C5)198 mm190 mm370 mm37.08028597333333 kg

160–800Ah (C5) 198mm 47–190mm 432mm 10.6–45.5kg

9 models
160–800Ah (C5) 198mm 47–190mm 432mm 10.6–45.5kg
VoltageCapacityLengthWidthHeightWeight
160 Ah (C5)198 mm47 mm432 mm10.589172444444443 kg
240 Ah (C5)198 mm65 mm432 mm14.371086222222223 kg
320 Ah (C5)198 mm83 mm432 mm18.772 kg
400 Ah (C5)198 mm101 mm432 mm23.14191377777778 kg
480 Ah (C5)198 mm119 mm432 mm27.66665955555556 kg
560 Ah (C5)198 mm137 mm432 mm32.13978933333334 kg
640 Ah (C5)198 mm155 mm432 mm36.56091911111111 kg
720 Ah (C5)198 mm174 mm432 mm41.135048888888896 kg
800 Ah (C5)198 mm190 mm432 mm45.50617866666667 kg

180–900Ah (C5) 198mm 47–190mm 507mm 12–51.5kg

9 models
180–900Ah (C5) 198mm 47–190mm 507mm 12–51.5kg
VoltageCapacityLengthWidthHeightWeight
180 Ah (C5)198 mm47 mm507 mm12.036107555555558 kg
270 Ah (C5)198 mm65 mm507 mm16.41655377777778 kg
360 Ah (C5)198 mm83 mm507 mm21.349000000000004 kg
450 Ah (C5)198 mm101 mm507 mm26.33044622222222 kg
540 Ah (C5)198 mm119 mm507 mm31.347380444444443 kg
630 Ah (C5)198 mm137 mm507 mm36.40277066666667 kg
720 Ah (C5)198 mm155 mm507 mm41.39616088888889 kg
810 Ah (C5)198 mm174 mm507 mm46.543551111111114 kg
900 Ah (C5)198 mm190 mm507 mm51.496941333333346 kg

Applications

Technology

Built for electrically powered vehicles used especially in enclosed indoor areas, Nova's traction range spans 10 plate types from NV50 through NV155, each produced in 2- to 10-cell configurations, together covering 110 Ah to 1550 Ah. Moving up the plate type (NV50→NV155) raises per-cell capacity; adding cells (2PzS→10PzS) within the same plate type raises total pack capacity and physical length. The right choice weighs vehicle voltage requirement, battery-compartment length/width/height and daily duty cycle together — without all three, the technical team cannot confirm a specific model.

How it works

Traction cells use PzS (tubular-plate, stationary-type) lead-acid technology: the positive plate is held inside a durable tube structure surrounding the active material. This construction resists active-material shedding and premature capacity loss, giving the cell resilience under sustained, heavy-duty cyclic industrial use. Capacity is stated at the C5 (5-hour discharge) rate, a reference condition close to industrial shift use.

Construction

PzS denotes a tubular-plate, stationary-type traction cell; capacity values are stated at the C5 discharge rate. Cell count appears in the SKU as "2PzS"-"10PzS", and plate type as NV50-NV155.

Limitations

  • Tubular-plate (PzS) cells use wet (flooded) electrolyte, requiring regular water-level checks and topping up with distilled water when needed.
  • The charger must match the traction (PzS) charge profile to avoid premature ageing.
  • The correct plate type and cell count cannot be finalized before battery-compartment dimensions are known; a model recommendation without those measurements can be misleading.

Technical matching

Clarify the right family with application and critical dimensions, then request a qualified quote.

  1. 01

    Define the application

    Share equipment, duty cycle and operating environment.

  2. 02

    Confirm the dimensions

    Align capacity, voltage and critical measures together.

  3. 03

    Request a quote

    Route quantity and documentation needs to the right team.

Frequently asked questions

Which dimensions are critical when choosing a traction battery?
Battery-compartment length/width/height, vehicle voltage requirement and daily duty duration are assessed together; sharing this lets us recommend the right series and cell count.
How does Traction batteries work, and what does the range cover?
Traction cells use PzS (tubular-plate, stationary-type) lead-acid technology: the positive plate is held inside a durable tube structure surrounding the active material. This construction resists active-material shedding and premature capacity loss, giving the cell resilience under sustained, heavy-duty cyclic industrial use. Capacity is stated at the C5 (5-hour discharge) rate, a reference condition close to industrial shift use.
Which duty classes is Traction batteries evaluated for?
Forklifts Electric pallet trucks Floor cleaning machines Stacking machines Personnel lifts Automated guided vehicles (AGV) Solar energy storage systems
What is the difference between the Traction batteries family page and the models list?
The Traction batteries family page explains the chemistry/construction class and the range map. Every model code, series group and technical row lives on that family's /models catalogue; exact dimensions and capacity are confirmed there and on series/SKU pages.
What limits apply when specifying Traction batteries?
Tubular-plate (PzS) cells use wet (flooded) electrolyte, requiring regular water-level checks and topping up with distilled water when needed. The charger must match the traction (PzS) charge profile to avoid premature ageing. The correct plate type and cell count cannot be finalized before battery-compartment dimensions are known; a model recommendation without those measurements can be misleading.

Request a quote for this family.

Quote request